Giro d'Italia 2024 Stage 21: How to watch on Sunday, TV and live stream details for Tadej Pogacar coronation
ByEurosport
Updated 25/05/2024 at 19:31 GMT
It's coronation day in Italy as new king Tadej Pogacar is crowned in Rome. The Slovenian dropped another mountain masterclass to extend his lead in the general classification to just four seconds shy of 10 minutes on Saturday, with only disaster capable of preventing him leaving Italy draped in pink. So how can you watch Stage 21 of the Giro d'Italia, a day earmarked for the sprinters? Read on...
After three punishing weeks, just one jaunt around the streets of Rome stands between our brave peloton and a well-earned rest.
Tadej Pogacar (UAE Team Emirates) will pull on the leader's pink jersey one final time on Sunday in the knowledge that he will win the 2024 Giro d'Italia, barring an unprecedented crash on the final day.
It's very much a day for the sprinters with home favourite Jonathan Milan (Lidl-Trek) and Tim Merlier (Soudal Quick-Step) set for one last duel. Milan has three wins to Merlier's two, with no other sprinter left in the field boasting a stage victory.
So how can you watch the Pogacar coronation? Let's find out...
How can I watch Stage 21 of the Giro d'Italia?
Watch Stage 21 of the 2024 Giro d'Italia on Sunday, May 26 from 14:15 UK time on Eurosport 1, while you can watch ad-free on discovery+.
The UK coverage will be bookended by The Breakaway, presented by Orla Chennaoui, who has a string of esteemed guests joining her across the three weeks.
Usual suspects Dan Lloyd, Adam Blythe and 12-time Giro stage winner Robbie McEwen will return, with former Jumbo-Visma star Nathan van Hooydonck swooping in for the final week as Blythe resumes his duties on the motorbike in Italy, bringing fans closer to the action.
Giro d’Italia 2024 TV schedule and route details
Stage | Date | Start / Finish | Distance | Breakaway on-air time (UK time) |
Stage 1 | Sat May 4 | Venaria Reale - Torino | 140km (hilly) | 12:30 |
Stage 2 | Sun May 5 | San Francesco al Campo - Santuario di Oropa (Biella) | 161km (summit finish) | 11:45 |
Stage 3 | Mon May 6 | Novara - Fossano | 166km (flat) | 12:00 |
Stage 4 | Tue May 7 | Acqui Terme - Andora | 190km (flat) | 11:15 |
Stage 5 | Wed May 8 | Genova - Lucca | 178km (hilly) | 11:30 |
Stage 6 | Thu May 9 | Torre del Lago Puccini (Viareggio) - Rapolano Terme | 180km (hilly) | 11:30 |
Stage 7 | Fri May 10 | Foligno - Perugia | 40.6km (ITT) | 11:45 |
Stage 8 | Sat May 11 | Spoleto - Prati di Tivo | 152km (summit finish) | 11:15 |
Stage 9 | Sun May 12 | Avezzano - Napoli | 214km (hilly) | 10:45 |
Rest Day | Mon May 13 | - | - | - |
Stage 10 | Tue May 14 | Pompei - Cusano Mutri (Bocca della Selva) | 142km (summit finish) | 11:45 |
Stage 11 | Wed May 15 | Foiano di Val Fortore - Francavilla al Mare | 207km (flat) | 10:45 |
Stage 12 | Thu May 16 | Martinsicuro - Fano | 193km (hilly) | 11:15 |
Stage 13 | Fri May 17 | Riccione - Cento | 179km (flat) | 11:45 |
Stage 14 | Sat May 18 | Castiglione delle Stiviere - Desenzano del Garda | 31.2km (ITT) | 12:00 |
Stage 15 | Sun May 19 | Manerba del Garda - Livigno (Mottolino) | 222km (summit finish) | 09:15 |
Rest Day | Mon May 20 | - | - | - |
Stage 16 | Tue May 21 | Livigno - Santa Cristina Valgardena/St. Christina in Groden (Monte Pana) | 202km (summit finish) | 10:00 |
Stage 17 | Wed May 22 | Selva di Val Gardena/Wolkenstein in Gröden - Passo del Brocon | 159km (summit finish) | 11:00 |
Stage 18 | Thu May 23 | Fiera di Primiero - Padova | 178km (flat) | 11:30 |
Stage 19 | Fri May 24 | Mortegliano - Sappada | 157km (hilly) | 11:30 |
Stage 20 | Sat May 25 | Alpago - Bassano del Grappa | 181km (mountainous) | 10:30 |
Stage 21 | Sun May 26 | Roma - Roma | 122km (flat) | 14:15 |
- - -
Stream the cycling season live on discovery+
Join 3M+ users on app
Download
Scan me
Share this article
Related Topics
Advertisement
Advertisement